Code | Short Descr | Bike Model | Group | Category | Retail Price | Sale Price | Saving |
| 14401-KSE-671 | CHAIN,CAM | CRF150 08 | off road | motor | 340.34 | 200.02 | 41% |
| 14401-KRN-671 | CHAIN,CAM | CRF250 09 | off road | motor | 357.24 | 209.96 | 41% |
| 12320-427-010 | LIFTER COMP,VALVE | XR200 02 | off road | motor | 254.71 | 156.40 | 39% |
| 14401-KFB-751 | CHAIN,CAM | CRF230 09 | off road | motor | 340.02 | 199.83 | 41% |
| 14120-MEB-770 | ARM COMP,DECOMP L | TRX420 08/CRF450 03 | off road | motor | 837.56 | 514.29 | 39% |
| 52464-KW3-000 | COLLAR DAMPER LOW | CR85 07/NX250 88 | off road | motor | 58.60 | 35.98 | 39% |
| 14550-427-000 | GUIDE, CAM CHAIN | XR200 02 | off road | motor | 208.19 | 127.83 | 39% |
| 13011-427-000 | RING SET,PISTON | XL185 93 | off road | motor | 249.72 | 153.34 | 39% |
| 13111-GB0-910 | PIN,PISTON | CRF70 09 | off road | motor | 43.08 | 26.45 | 39% |
| 91102-KV3-771 | BEARING,CONNECTIN | CR125 96 | off road | motor | 81.34 | 49.95 | 39% |
| 91102-GC4-601 | NEEDLE BRG | CR85 07 | off road | motor | 100.30 | 61.59 | 39% |
| 14401-178-003 | CHAIN,CAM (84LE) | TRX90 08 | off road | motor | 191.30 | 112.43 | 41% |
| 14322-MAN-620 | BOLT,SPL KNOCK 7X | TRX700 08 | off road | 43.08 | 26.45 | 39% | |
| 14540-HN5-671 | ADJUSTER,TENSIONE | TRX420 08/TRX250 99 | off road | motor | 237.48 | 145.82 | 39% |
| 14500-427-000 | TENSIONER,CHAIN | XR200 02 | off road | motor | 378.98 | 232.71 | 39% |
| 14311-958-000 | SPRKT,TIMING(16T) | XL185 93 | off road | motor | 153.03 | 93.97 | 39% |
| 14100-HP1-670 | DECOMP ASSY. | CRF450 06/TRX450 04 | off road | motor | 1872.96 | 1150.07 | 39% |
| 14321-440-000 | SPROCKET,CAM(32T) | XR200 02 | off road | motor | 253.33 | 155.55 | 39% |
| 28282-KJ2-000 | ARM,CAM FOLLOWER | XR200 02 | off road | motor | 86.51 | 53.12 | 39% |
| 13111-MEN-730 | PIN,PISTON | CRF450 09/05 | off road | motor | 180.61 | 110.90 | 39% |
| 13011-446-811 | RING SET,PISTON | XR200 02 | off road | motor | 314.61 | 193.18 | 39% |
| 13011-MV1-305 | RING SET,PISTON ( | XRV750 00 | off road | motor | 453.88 | 278.70 | 39% |
| 13021-HM8-003 | RING SET,PISTON O | TRX250 08 | off road | motor | 228.17 | 140.11 | 39% |
| 13011-439-005 | RING,PISTON STD. | CT125 82 | off road | motor | 248.74 | 152.73 | 39% |
| 13051-427-000 | RING,PISTON(1.00) | XL185 93 | off road | motor | 330.89 | 203.18 | 39% |
| 13103-MN1-305 | PISTON (0.50) | XR600 98 | off road | motor | 649.37 | 398.73 | 39% |
| 13101-446-770 | PISTON(STD) | XR200 02 | off road | motor | 640.41 | 393.23 | 39% |
| 13103-HM8-306 | PISTON O/S 0.5 | TRX250 | off road | motor | 501.83 | 308.14 | 39% |
| 13102-HM8-306 | PISTON O/S 0.25 | TRX250 08/02 | off road | motor | 472.55 | 290.16 | 39% |
| 13101-KG1-000 | PISTON | XL200 83 | off road | motor | 769.32 | 472.39 | 39% |
| 13110-KZ4-405 | PISTON | CR125 89 | off road | motor | 639.37 | 392.60 | 39% |
| 13101-KRN-670 | PISTON | CRF250 06/04 | off road | motor | 508.05 | 311.96 | 39% |
| 13101-KSE-670 | PISTON | CRF150 08 | off road | motor | 514.25 | 315.77 | 39% |
| 13101-459-000 | PISTON (STD.) | CT125 82 | off road | motor | 294.01 | 180.53 | 39% |
| 35130-KSC-670 | SW ASSY,ENG STOP | CRF450 07/04 | off road | frame | 273.33 | 167.83 | 39% |
| 45513-KE5-026 | CAP,MAS.CYLINDER | TRX500 04 | off road | frame | 222.66 | 136.72 | 39% |
| 53140-MEB-671 | GRIP COMPTHROTTLE | CRF450 09/03 | off road | frame | 157.17 | 96.51 | 39% |
| 53176-428-010 | COVER,R.HNDL.LEV. | CRF70 09/XR500 82 | off road | frame | 89.96 | 55.24 | 39% |
| 45513-GW3-851 | CAP,MASTER CYLIND | TRX450 09 | off road | frame | 122.36 | 75.13 | 39% |
| 88113-KBA-900 | HOUSING STAY,MIRR | XL650 06 | off road | frame | 127.87 | 78.52 | 39% |
| 91201-ML3-873 | D-RING,25MM (ARAI | CRF450 09 | off road | motor | 27.23 | 16.72 | 39% |
| 53172-KAE-730 | BRKT,L.HNDL.LEVER | CR85 07 | off road | frame | 282.63 | 173.54 | 39% |
| 52170-KRN-710 | SLIDER,CHAIN | CRF250 09/05 | off road | frame | 497.02 | 305.19 | 39% |
| 53140-GBF-J60 | GRIP COMP THROTTL | CR85 07 | off road | frame | 158.55 | 97.36 | 39% |
| 80106-HN1-000 | STAY RR,FENDER SP | TRX400 07/00 | off road | frame | 83.41 | 51.22 | 39% |
| 16211-428-000 | INSULATOR,CARB | off road | motor | 268.50 | 164.87 | 39% | |
| 18233-426-010 | COLLAR,EX.PIPE | off road | motor | 72.38 | 44.44 | 39% | |
| 43127-HA2-000 | BOLT,RR AXLE | TRX450 09 | off road | frame | 177.51 | 109.00 | 39% |
| 18311-MA0-010 | PIPE COMP.,TAIL | XR250 92/XR500 82 | off road | frame | 300.56 | 184.56 | 39% |
| 28288-427-000 | CLPR.,DE.RECEIVER | XR200 02 | off road | frame | 18.96 | 11.64 | 39% |
| 18233-435-000 | COLLAR,EX.PIPE | XR500 82 | off road | motor | 43.78 | 26.88 | 39% |
| 44680-MA0-000 | RETAINER,GEAR BOX | XR500 82/CTX 200 | off road | frame | 31.36 | 19.26 | 39% |
| 80117-HB5-000 | BRACKET,FENDER SP | TRX400 07 | off road | frame | 36.20 | 22.23 | 39% |
| 53157-HP1-003 | END COMP,R TIE RO | TRX450 09/04 | off road | frame | 210.95 | 129.53 | 39% |
| 23812-MEB-670 | GUIDE,DRIVE CHAIN | CRF450 07/02 | off road | motor | 69.62 | 42.75 | 39% |
| 90602-360-000 | RING,SET,C-2 | CRF250 09/CR125 84 | off road | motor | 18.26 | 11.21 | 39% |
| 90474-333-000 | WASHER,8MM | CRF450 09 | off road | motor | 22.40 | 13.76 | 39% |
| 53221-HC4-004 | BUSH,STEERING | TRX400 08 | off road | frame | 55.15 | 33.87 | 39% |
| 52112-MA1-300 | HOLDER,GREASE | TRX500 08 | off road | motor | 40.32 | 24.76 | 39% |
| 91008-HB3-003 | BRG,BALL 15X32X8 | ATC200 85 | off road | motor | 82.03 | 50.37 | 39% |
| 91066-HC4-004 | BRG,ANGULAR 17X40 | TRX500 08 | off road | motor | 216.45 | 132.91 | 39% |
| 53214-MCJ-751 | DUST SEAL (STRG,H | CRF150 08/CBR900 02 | off road | frame | 34.82 | 20.46 | 41% |
| 53214-430-003 | DUST SEAL,STRG. | XR500 82 | off road | frame | 68.24 | 40.11 | 41% |
| 91252-HA2-003 | DUST SEAL,52X62X7 | TRX450 09 | off road | frame | 62.04 | 36.46 | 41% |
| 91202-MEY-671 | OIL SEAL,39X56X7. | CRF450 09/CRF450 05 | off road | motor | 120.98 | 74.28 | 39% |
| 91205-VM6-003 | SEAL,DUST,23X35X7 | TRX450 09 | off road | motor | 62.04 | 36.46 | 41% |
| 91001-KCN-003 | BRG,BALL RADIAL 2 | CRF230 09 | off road | motor | 155.79 | 95.66 | 39% |
| 53214-KZ3-861 | DUST SEAL,(STEG H | CRF450 09/CR250 92 | off road | frame | 36.20 | 21.27 | 41% |
| 53214-KA4-701 | DUST SEAL,STRG.HD | CR125 82 | off road | frame | 44.12 | 25.93 | 41% |
| 91201-965-000 | OIL SEAL,12X22X5 | TRX700 08 | off road | motor | 27.23 | 16.72 | 39% |
| 91051-KZ4-J21 | BRG,BALL RADIAL 6 | CRF450 09/CR125 00 | off road | motor | 168.89 | 103.71 | 39% |
| 91070-GC4-601 | NEEDLE BRG | CR80 86/XL125 | off road | motor | 87.89 | 53.97 | 39% |
| 91002-KRN-671 | BRG,ROLLER SPL | CRF250 06/04 | off road | motor | 439.80 | 270.05 | 39% |
| 91001-KBW-941 | BRG,BALL RADIAL 6 | CRF230 09/XL200 02 | off road | motor | 244.37 | 150.05 | 39% |
| 91255-KBH-003 | SEAL,OIL,35X48X11 | XL125 08 | off road | motor | 76.52 | 46.98 | 39% |
| 91205-425-003 | OIL SEAL,40X62X13 | XRV750 92 | off road | motor | 153.03 | 93.97 | 39% |
| 91052-KZ4-J21 | BRG,BALL RADIAL 6 | CRF450 09 | off road | motor | 158.89 | 97.57 | 39% |
| 91051-HP1-003 | BRG,40X62X12 | TRX450 09/TRX450 04 | off road | frame | 298.83 | 183.49 | 39% |
| 91001-KA4-003 | B/BRG RAD N/COM | CRF450 09 | off road | motor | 121.33 | 74.50 | 39% |
| 96100-6001000 | B/BRG.RAD.N/COM | XR500 82/VT750 09 | off road | motor | 100.89 | 65.49 | 35% |
| 91015-425-832 | R/BRG TAP N/COM | CRF150 08/XR500 82 | off road | motor | 250.93 | 154.08 | 39% |
| 91257-VM0-004 | SEAL,DUST.28X42X6 | TRX450 09 | off road | motor | 71.69 | 42.14 | 41% |
| 91257-HB3-003 | DUST SEAL,35X20X7 | TRX200 87 | off road | motor | 60.32 | 35.45 | 41% |
| 91268-HN0-A01 | SEAL DUST,26X40X5 | TRX500 08 | off road | motor | 47.91 | 28.16 | 41% |
| 91204-425-003 | OIL SEAL12.5X25X8 | VT750 09 | off road | motor | 61.01 | 37.46 | 39% |
| 91211-KRN-671 | SEAL,WATER PUMP | CRF250 06 | off road | motor | 48.26 | 28.36 | 41% |
| 91053-HC4-000 | BRG,BALL 20X42X12 | TRX300 | off road | motor | 109.61 | 67.31 | 39% |
| 91006-KRN-851 | BRG,BALL RADIAL 1 | CRF250 06 | off road | motor | 157.86 | 96.93 | 39% |
| 96150-6202010 | B/BRG RAD N/COM | TRX450 09 | off road | motor | 75.75 | 49.17 | 35% |
| SP4200-04 | SCOTTS DAMPER | CRF 250 | off road | frame | 5500.00 | 3250.00 | 41% |
| 16012-MBN-641 | NEEDLE SET,JET | XR650 07 | off road | frame | 250.93 | 154.08 | 39% |
| 99103-4400480 | JET,SLOW #48 | CRF250 09 | off road | motor | 82.64 | 53.64 | 35% |
| 99124-0760400 | JET SLOW #40 | CRF 250 | off road | motor | 56.48 | 36.66 | 35% |
| 99143-KZ43800 | JET,MAIN #380 | CR250 07 | off road | motor | 120.52 | 78.23 | 35% |
| 99101-3571320 | JET,MAIN # 132 | most models/ crf/cr | off road | motor | 122.58 | 79.57 | 35% |
| 99101-3571250 | JET,MAIN#125 | most models/ crf/cr | off road | motor | 122.58 | 79.57 | 35% |
| 99103-KBA0380 | JET #38 | XL125 01 | off road | motor | 94.00 | 61.02 | 35% |
| 99101-3571300 | JET,MAIN#130 | most models/ crf/cr | off road | motor | 122.58 | 79.57 | 35% |
| 99103-4400420 | JET,SLOW,#42 | CRF250 | off road | motor | 110.19 | 71.53 | 35% |
| 99101-3571280 | JET,MAIN#128 | most models/ crf/cr | off road | motor | 122.58 | 79.57 | 35% |
| 99103-GBF0450 | JET,SLOW,#45 | CR85 | off road | motor | 136.71 | 88.74 | 35% |
| 16011-KBA-850 | VALVE SET,FLOAT | CR85 | off road | motor | 236.11 | 144.98 | 39% |
| 14401-KSE-671 | CHAIN,CAM | CRF150 | off road | motor | 340.34 | 200.02 | 41% |
| 91204-MG3-003 | OIL,SEAL,25X45X7 | XR 500 | Off road | motor | 78.93 | 48.47 | 39% |
| 91103-KZ4-B01 | BRG,CON-ROD S END | CR125 | off road | motor | 78.93 | 48.47 | 39% |
| 91074-KRN-711 | BRG,NEEDLE 19X26X | CRF250/CRF450 | off road | motor | 82.72 | 50.79 | 39% |
| 91204-KK0-003 | OIL SEAL 12X18X5 | XL250 | off road | motor | 39.30 | 24.13 | 39% |
| 91312-KE7-003 | O-RING,19X3 | CRF450 | off road | motor | 13.44 | 8.25 | 39% |
| 91304-MJ0-003 | O-RING | CRF250 | off road | motor | 20.00 | 12.28 | 39% |
| 91301-200-000 | O RING,10X1.6 | CRF100 | off road | motor | 5.86 | 3.60 | 39% |
| 18291-MEB-670 | GASKET,EXH.PIPE | CRF450 | off road | motor | 47.22 | 28.99 | 39% |
| 12209-MC8-005 | SEAL,VALVE STEM | XR500 82 | off road | motor | 71.69 | 44.02 | 39% |
| 12361-035-000 | CAP, TAPPET | VT750 | off road | motor | 28.60 | 17.56 | 39% |
| 28110-MEY-670 | GEAR COMP,STARTIN | CRF450 05 | off road | motor | 497.35 | 305.39 | 39% |
| 28125-MEY-671 | CLUTCH,ONEWAY | CRF450 05 | off road | motor | 565.59 | 347.29 | 39% |
| 11351-MEY-670 | COVER,CLUTCH | CRF450 05 | off road | motor | 660.38 | 405.50 | 39% |
| 13200-GBF-B40 | CONN-ROD SET | CR85 05 | off road | motor | 679.00 | 416.93 | 39% |
| 83502-HB2-771 | CAP,TOOL BOX | TRX250 | off road | motor | 56.17 | 34.49 | 39% |
| 15150-HP1-600 | STRAINER COMP,OIL | TRX450 | off road | motor | 185.44 | 113.87 | 39% |
| 52170-MN1-681 | SLIDER,CHAIN | XR400 04 | off road | frame | 427.73 | 262.64 | 39% |
| 46500-HM8-B00 | PEDAL COMP,BRAKE | TRX250 05 | off road | frame | 642.46 | 394.49 | 39% |
| 19240-KZ3-J20 | GEAR COMP,WATER P | CR250 07 | off road | motor | 536.66 | 329.53 | 39% |
| 28127-MS2-612 | RING,FRICTION | CRF450 | off road | motor | 52.41 | 32.18 | 39% |
| 41231-KZ4-J20 | RETAINER,RR WHEEL | CRF450/CR125 | off road | frame | 135.47 | 83.18 | 39% |
| 91101-429-000 | PIN,DOWEL,5X33 | XR250/XR500 | off road | motor | 28.60 | 17.56 | 39% |
| 24700-KBB-900 | PEDAL ASSY,CHANGE | XL200 02 | off road | motor | 291.93 | 179.26 | 39% |
| 15111-MEB-770 | SHAFT,OIL PUMP | CRF450 | off road | motor | 221.97 | 136.30 | 39% |
| 13111-MN1-670 | PIN,PISTON | XR600 88 | off road | motor | 127.18 | 78.09 | 39% |
| 19241-MEY-670 | SHAFT,W/P | CRF450 | off road | motor | 334.68 | 205.51 | 39% |
| 53172-KS5-700 | BRKT,L HNDL LEVER | XL125 | off road | frame | 288.14 | 176.93 | 39% |
| 13111-KSE-670 | PIN,PISTON | CRF150 | off road | motor | 169.92 | 104.34 | 39% |
| 14130-MEN-670 | SLIPPER COMP,DECO | CRF450 | off road | motor | 691.41 | 424.55 | 39% |
| 35340-KSM-900 | SW ASSY FR STOP | TRX400 | off road | frame | 77.55 | 47.62 | 39% |
| 53105-HN1-000 | WEIGHT,STRG HNDL | TRX400 | off road | frame | 98.25 | 60.33 | 39% |
| 90235-HB3-000 | NUT,SPL 18MM | TRX250 | off road | motor | 44.47 | 27.31 | 39% |
| 90461-KSE-670 | WASHER,LOCK | CRF150 | off road | motor | 24.12 | 14.81 | 39% |
| 45215-GC4-602 | PIN,HANGER | CRF150 | off road | frame | 54.46 | 33.44 | 39% |
| 53107-KM9-000 | RUBBER,HANDLE WEI | TRX700 | off road | frame | 21.03 | 12.92 | 39% |
| 23225-KS6-000 | COLLAR,C-SHAFT | CR125 | off road | motor | 143.02 | 87.82 | 39% |
| 17516-MAC-680 | BAND TANK REAR | CR125 95 | off road | frame | 153.73 | 94.40 | 39% |
| 53317-HB9-000 | COLLAR,STEERING S | TRX250 | off road | frame | 44.81 | 27.52 | 39% |
| 31201-MEY-671 | BRUSH TERMINAL SE | CRF450 | off road | motor | 102.73 | 63.08 | 39% |
| 28289-KT0-000 | ROD COMP.,DECOMPR | XR200 | off road | motor | 126.15 | 77.46 | 39% |
| 53317-HM8-A00 | COLLAR,STRG SHAFT | TRX450 | off road | motor | 27.58 | 16.93 | 39% |
| 18361-GBF-830 | SEAL,SILENCER | CR85 | off road | motor | 58.94 | 36.19 | 39% |
| 90201-HB3-000 | NUT,SPECIAL,16MM | TRX250 | off road | motor | 33.42 | 20.52 | 39% |
| 53205-HM8-V20ZA | COVER,HANDLE*NH1* | TRX250 05 | off road | frame | 342.25 | 210.15 | 39% |
| 61300-KSC-000ZA | SET ILLUST*NH196* | CRF250 | off road | frame | 456.67 | 280.41 | 39% |
| 40510-MCG-000 | CASE,DRIVE CHAIN | CTX200 | off road | frame | 63.08 | 38.73 | 39% |
| 50329-HP1-600 | COVER,BATTERY | TRX450 | off road | frame | 86.86 | 53.33 | 39% |
| 42715-KA2-680 | STOPPER,BEAD,1.85 | CRF250 | off road | frame | 293.33 | 180.12 | 39% |
| 19020-MG8-003 | FAN COMP COOLING | XL1000 | off road | frame | 436.36 | 267.94 | 39% |
| 90121-KAE-000 | BOLT,SWINGARM (PI | XR400 | off road | frame | 181.31 | 111.33 | 39% |
| 19110-KSC-000 | TANK,RAD.RESERVE | CRF250 | off road | frame | 318.13 | 195.34 | 39% |
| 52170-MEY-000 | SLIDER,CHAIN | CRF450 | off road | frame | 525.29 | 322.55 | 39% |
| 24701-HM8-B40 | PEDAL,GEAR CHANGE | TRX250 | off road | frame | 372.24 | 228.57 | 39% |
| 22535-HM8-306 | WEIGHT SET,CLUTCH | TRX250 | off road | motor | 971.98 | 596.83 | 39% |
| 24221-MEY-671 | FORK L,GEAR SHIFT | CRF450 | off road | motor | 645.23 | 396.19 | 39% |
| 53521-HC0-003 | ROD,TIE | TRX250 | off road | frame | 230.93 | 141.80 | 39% |
| 52121-MAN-620 | PLATE,CHAIN TENSI | XL700 08 | off road | frame | 52.03 | 31.95 | 39% |
| 53221-HB9-670 | BUSH,STEERING (YA | TRX250 | off road | motor | 60.65 | 37.24 | 39% |
| 16210-HF1-670 | INSULATOR,CARB | TRX200 | off road | motor | 564.90 | 346.87 | 39% |
| 91253-KA4-701 | DUST,32X37.5X8 | TRX450 | off road | motor | 83.74 | 49.22 | 41% |
| 53167-MM8-000 | CAP,GRIP END | VT750 | off road | frame | 85.15 | 52.28 | 39% |
| 23811-MN8-000 | PLATE,FIXING | TRX400 | off road | motor | 63.76 | 39.15 | 39% |
| HA4504 | K&N AIR FILTER | YZF450 | off road | frame | 650.00 | 300.00 | 54% |
| YA6601 | K&N AIR FILTER | RAPTOR 660 | off road | frame | 680.00 | 300.00 | 56% |
| 11330-HP1-670 | COVER COMP,R CRAN | TRX450 04 | off road | motor | 1660.62 | 1019.68 | 39% |
| 16950-KBR-000 | COCK ASSY.,FUEL | XLX600 | off road | frame | 386.72 | 237.46 | 39% |
| 52400-HF7-A01ZC | CUSHION ASSY*NH1* | TRX90 | off road | frame | 1597.88 | 981.16 | 39% |
| 52400-KSC-A01 | CUSHION ASSY,REAR | CRF250 06 | off road | frame | 6640.76 | 4077.66 | 39% |
| 35200-HM3-901 | SW ASSY,LIGHT ENG | TRX | off road | frame | 821.36 | 504.34 | 39% |
| 12191-GBF-830 | GASKET,CYLINDER | CR85 | off road | motor | 29.29 | 17.98 | 39% |
| 14711-437-000 | VALVE,IN. | XR200 | off road | motor | 312.14 | 191.67 | 39% |
| 18292-MV4-000 | GASKET,MUFFLER | CRF450 | off road | frame | 55.14 | 33.86 | 39% |
| 23010-GBF-305 | GEAR SET,3RD | CR80 | off road | motor | 401.19 | 246.34 | 39% |
| 91077-GS2-702 | NEEDLE BRG | XL700 | off road | motor | 211.98 | 130.17 | 39% |
| 23802-GC4-601 | PLATE,DRIVE SPROC | CRF70 | off road | motor | 27.23 | 16.72 | 39% |
| 53204-HN1-A40ZA | COVER ASSY,H*NH1* | TRX400 | off road | frame | 227.13 | 139.47 | 39% |
| 13101-KFB-750 | PISTON | CRF230 | off road | motor | 665.20 | 408.46 | 39% |
| 11341-KPS-900 | COVER,LEFT CRANK | CRF230 | off road | motor | 890.63 | 546.88 | 39% |
| 13121-GBF-B41 | RING,PISTON | CR85 | off road | motor | 140.93 | 86.53 | 39% |
| 53521-HN1-000 | TIE ROD | TRX400 | off road | frame | 249.55 | 153.23 | 39% |
| 44650-HP5-600 | WHEEL SUB ASSY,FR | TRX420 | off road | frame | 907.19 | 557.05 | 39% |
| 33402-195-023 | LENS,WINKER | XL185 | off road | frame | 47.93 | 29.43 | 39% |
| 83610-KSE-000ZA | COVER,L SI*NH196* | CRF150 | off road | frame | 499.09 | 306.46 | 39% |
| 83510-KSE-000ZA | COVER,R SI*NH196* | CRF150 | off road | frame | 499.09 | 306.46 | 39% |
| 61136-GBF-831ZB | PLATE,FR.N*NH196* | CRF150 | off road | frame | 631.43 | 387.72 | 39% |
| 19071-KSE-000ZA | SET ILLUST*TYPE1* | CRF150 | off road | frame | 560.08 | 343.91 | 39% |
| 19072-KSE-000ZA | SET ILLUST*TYPE1* | CRF150 | off road | frame | 560.08 | 343.91 | 39% |
| 66300-HM8-B00ZA | GRILL FR *NH1* | TRX250TM | off road | frame | 301.23 | 184.97 | 39% |
| 42310-HC0-010 | AXLE COMP,RR | TRX250 | off road | frame | 4695.79 | 2883.38 | 39% |
| 61136-MEN-670ZA | PLATE,FR N*NH196* | CRF250 | off road | frame | 431.18 | 264.76 | 39% |
| 02H102RBR | STEEL RIM | TRX | off road | frame | 855.00 | 100% | |
| 00813080 | ALU RIM | TRX | off road | frame | 515.00 | 100% | |
| NERF BARS | YAMAHA | off road | frame | #DIV/0! | |||
| NERFBARS | TRX450R | off road | frame | 1226.00 | 100% | ||
| QUAD FLAGS | ALL QUADS | off road | frame | 155.00 | 100% | ||
| 61100-HN1-A50ZA | FENDER,R FRONT | TRX400 06 | off road | frame | 1282.85 | 787.72 | 39% |
| 61200-HN1-A50ZA | FENDER,L FRONT | TRX400 06 | off road | frame | 1282.85 | 787.72 | 39% |
| 61150-HF7-A70ZA | SET ILLUST*TYPE1* | TRX90 03 | off road | frame | 1847.07 | 1134.17 | 39% |
| 61250-HF7-A70ZA | SET ILLUST*TYPE1* | TRX90 03 | off road | frame | 1847.07 | 1134.17 | 39% |
| 64450-MEL-D51ZA | SET ILLUST*TYPE1 | TRX90 | off road | frame | 2458.54 | 1509.63 | 39% |
| 33120-MCB-601 | UNIT,HEAD LIGHT | XL650 | off road | frame | 3531.83 | 2168.67 | 39% |
| 37200-HM8-003 | METER ASSY.COMB | TRX250 | off road | frame | 4071.23 | 2499.88 | 39% |
| 61100-HM8-V20ZA | FENDER FRON*G152* | TRX250 | off road | frame | 1446.92 | 888.46 | 39% |
| 80100-HP1-600ZB | FENDER COMP,*NH1 | TRX450 | off road | frame | 2094.57 | 1286.14 | 39% |
| 42310-HP1-000 | AXLE COMP,RR | TRX450 | off road | frame | 3831.36 | 2352.59 | 39% |
| 19015-MEN-850 | RADIATOR L | CRF450 | off road | frame | 2768.05 | 1699.68 | 39% |
| RAD RIM | most models/ crf/cr | off road | frame | 2550.00 | 1482.00 | 42% | |
| RAD RIM | most models/ crf/cr | off road | frame | 2880.00 | 1673.00 | 42% | |
| 22311-KN4-680 | PLATE,CLUTCH | CRF100 | off road | motor | 50.32 | 30.90 | 39% |
| 22201-HP1-670 | DISK,CLUTCH FRICT | TRX450 | off road | motor | 141.20 | 82.99 | 41% |
| 22201-MV4-000 | DISK.CLUTCH FRICT | TRX300 | off road | motor | 127.77 | 75.09 | 41% |
| 22201-415-306 | DISK,CLUTCH.FRICT | GL650 | off road | motor | 149.01 | 87.58 | 41% |
| 22201-MS6-620 | DISK,CLUTCH FRICT | XL600 | off road | motor | 106.84 | 62.79 | 41% |
| 22321-KF0-770 | PLATE,CLUTCH | CRF250 | off road | motor | 76.17 | 46.77 | 39% |
| 22321-MV4-000 | PLATE A,CLUTCH | TRX400 | off road | motor | 88.22 | 54.17 | 39% |
| 50326-HN6-000 | BAND,BATTERY | TRX450 | off road | frame | 78.92 | 48.46 | 39% |
| 53177-KSC-000 | COVER,L HNDL.LEVE | CRF450 | off road | frame | 111.69 | 68.58 | 39% |
| 33710-HN5-670 | LENS COMP,TAIL | TRX250TM | off road | frame | 352.24 | 216.29 | 39% |
| 14929-KT7-013 | SHIM,TAPPET (1.90 | CRF250 09/CBR900 92 | off road/road | motor | 54.12 | 33.23 | 39% |
| 14401-MBB-003 | CHAIN,CAM | XL1000 08/VTR1000 97 | off road/road | motor | 1024.13 | 601.90 | 41% |
| 13112-MAT-000 | CLIP,PISTON PIN,1 | CRF450 09/CBR1100 97 | off road/road | motor | 16.88 | 10.37 | 39% |
| 28250-kpl-900 | SPINDLE COMP | scv100 beat | road | motor | 321.24 | 197.25 | 39% |
| 14520-MBB-013 | LIFTER ASSY,TENSI | VTR1000 06 | road | motor | 427.40 | 262.44 | 39% |
| 23521-MBW-J20 | GEAR,C-6 | CBR600 06 | road | motor | 809.64 | 497.15 | 39% |
| 12208-413-003 | SEAL VALVE,STEM | VT750 09 | road | motor | 60.32 | 37.04 | 39% |
| 23441-MCJ-000 | GEAR,C-2 | CBR900 01/00 | road | motor | 783.44 | 481.06 | 39% |
| 91101-253-020 | ROLLER,10.2X9.5 | CB250 01 | road | motor | 23.78 | 14.60 | 39% |
| 14781-551-000 | COTTER, VALVE | CX400 82 | road | motor | 26.05 | 17.37 | 33% |
| 24310-MEL-000 | DRUM COMP,GEAR SH | CBF1000 08/CBR1000 04 | road | motor | 1547.94 | 950.49 | 39% |
| 23431-MCJ-000 | GEAR,M-2 | CBR900 01/00 | road | motor | 417.74 | 256.51 | 39% |
| 53731-MEL-003 | ARM COMP,SECOND | CBR1000 05 | road | motor | 325.03 | 199.58 | 39% |
| 46500-KPP-900 | PEDAL COMP.,BRAKE | CBR125 08/04 | road | frame | 209.21 | 128.46 | 39% |
| 08P59-MCS-800 | KNEE PAD SET | ST1300 06 | road | frame | 509.96 | 357.86 | 30% |
| 35759-KRF-T00 | SW.ASSY CHANGE | CG125 03 | road | frame | 189.23 | 116.19 | 39% |
| 90242-MB0-000 | NUT, LOCK, 64MM | VT750 09 | road | frame | 178.55 | 109.63 | 39% |
| 51451-MEL-003 | NUT,LOCK | CBR1000 07 | road | motor | 71.00 | 43.60 | 39% |
| 91015-KT8-005 | B/BRG RAD N/COM | VT750 09 | road | frame | 166.47 | 102.22 | 39% |
| 91203-KK3-830 | OIL SEAL,14X22X5 | CB1000R 09 | road | motor | 20.68 | 12.70 | 39% |
| 96140-6305010 | B/BRG RAD N/COM | CBX750 86 | road | motor | 284.43 | 184.63 | 35% |
| 91201-030-033 | OIL SEAL,20X34X7 | CG125 07 | road | motor | 24.12 | 14.81 | 39% |
| 90756-028-000 | SEAL, FRONT FORK | CG125 | road | frame | 50.66 | 31.11 | 39% |
| 99101-ZH71180 | JET,MAIN,#118 | CBR125 | road | motor | 62.67 | 40.68 | 35% |
| 91016-KT8-005 | B/BRG RAD N/COM | CBR1000 | road | motor | 254.71 | 156.40 | 39% |
| 91015-KT8-005 | B/BRG RAD N/COM | CBR600 | road | motor | 166.47 | 102.22 | 39% |
| 91201-KRF-S00 | OIL SEAL,20X34X7 | CG125 03 | road | motor | 24.12 | 14.81 | 39% |
| 06451-166-405 | SEAL SET,PISTON | VFR750 90/CBR1000 | road | motor | 47.56 | 29.20 | 39% |
| 11321-MEL-D20 | COVER,ACG | CBR1000 06 | road | motor | 1084.69 | 666.04 | 39% |
| 51104-KPL-900 | COVER,L PIVOT ARM | SCV100 06 | road | frame | 16.89 | 10.37 | 39% |
| 50700-MEE-000 | HOLDER,L M.STEP | CBR600 04 | road | frame | 649.71 | 398.94 | 39% |
| 38301-MR7-004 | RELAY COMP.,WINKE | VFR750R | road | frame | 352.96 | 216.73 | 39% |
